BEST QUALITY, STRICT MANAGEMENT
Long time memorable best customer satisfaction
A Total of 11 product(s).
Image | Model | Wattage(W) | Lumen(lm) | Efficiency(lm/W) | Voltage(V) | CCT(K) | Size |
---|---|---|---|---|---|---|---|
SLD-100-S | 100 | 13,970 | 135 | 220 | 5,700 | 270Ø * 200 | |
SLD-100-SR | 100 | 13,100 | 131 | 220 | 5,700 | 400Ø * 300 | |
SSL-120-SJ | 113 | 16,000 | 145 | 220 | 5,700 | 320Ø * 160 | |
SSL-120-SJ-PR | 113 | 14,200 | 126 | 220 | 5,700 | 410Ø * 370 | |
SSL-150-SJ | 142 | 20,000 | 140 | 220 | 5,700 | 320Ø * 160 | |
SSL-150-SJ-PR | 142 | 16,800 | 126 | 220 | 5,700 | 410Ø * 370 | |
SLD-150-S | 150 | 21,000 | 138 | 220 | 5,700 | 350Ø * 230 | |
SSL-80-SJ | 78 | 11,000 | 142 | 220 | 5,700 | 280Ø * 160 | |
SSL-80-SJ-PR | 78 | 9,800 | 126 | 220 | 5,700 | 410Ø * 450 | |
SLD-580-V | 80 | 9,600 | 122 | 220 | 5,700 | 270Ø * 230 |
Copyright SEHWA Electronics. All rights reserved.