BEST QUALITY, STRICT MANAGEMENT
Long time memorable best customer satisfaction
Item | STC3MA03 3pf |
STC3MA06 6pf |
STC3MB10 10pf |
STC3MD20 20pf |
STC3ME30 30pf |
---|---|---|---|---|---|
Black | Blue | Ivory | Pink | Green | |
Model | |||||
Capacitance(pF Min) | 1.5 max | 2.0 max | 3.0 max | 5.5 max | 8.0 max |
Capacitance(pF Max) | |||||
Capacitance Drift(Max) | ± 2% | ± 2% | ± 2% | ± 3% | ± 3% |
Temperature Coefficient( ppm / ℃ ) | NP0±300 | NP0±200 | N600±400 | N900±400 | N1200±300 |
Q Value (at 1 MHz, C max ) |
300 Min | 500 Min | 700 Min | 500 Min | 300 Min |
Insulation Resistance | 104MΩMin | 104MΩMin | 104MΩMin | 104MΩMin | 104MΩMin |
DC Rated Voltage | 100 VDC | 100 VDC | 100 VDC | 100 VDC | 100 VDC |
DC Withstanding Voltage | 220 VDC | 220 VDC | 220 VDC | 220 VDC | 220 VDC |
REACH (SVHC) TEST | Complete | ||||
Operation Temperature | -25℃ to 85℃ | ||||
Rotation Troque | 15 ~ 72 gf.cm |
Copyright SEHWA Electronics. All rights reserved.